Premium Canine
26/15
(PROTEIN/FAT)
All Breeds – For Growth and moderate to high activity
DOG Food – suitable for all life stages. Meets AAFCO requirements.
Packaging sizes:
18kg & 8kg
List of Ingredients: (descending declaration)
Chicken Meal, Whole Corn, Whole Wheat, Chicken Fat (naturally preserved), Pork Meal, Sodium Chloride, Egg Shell Membrane (natural source of glucosamine and chondroitin), Natural Chicken Liver Flavour, Sodium Bentonite, Potassium Chloride, Betaine Hydrochloride, Calcium Propionate, Ferrous Sulphate, Zinc Oxide, Vitamin E Supplement, Copper Sulphate, Selenium, Vitamin B12 Supplement, Folic Acid Supplement, Niacin Supplement, Vitamin A Supplement, Calcium Pantothenate Supplement, Manganese Oxide, Riboflavin, Menadione Sodium Bisulfite Complex (source of Vitamin K activity), Biotin Supplement, Pyridoxin Hydrochloride, Thiamine Mononitrate, Vitamin D3 Supplement, Calcium Iodate, Vegetable Oil, Natural Mixed Tocopherols, Lecithin, Rosemary Extract
GUARANTEED ANALYSIS
Crude Protein (min.) 26%
Crude Fat (min.) 15%
Crude Fibre (max.) 3%
Moisture (max.) 10%
Metabolizable Energy
(kcal/kg) 3503 | Kcal/Cup 420
Puppy Feeding Guides
Weight of Puppy – lbs (kgs) | Amount per Day – cups (grams) – Growth less than 4 months (pregnancy weeks 7 – 9) | Amount per Day – cups (grams) – growth 4 to 9 months (pregnancy weeks 5 – 6) | Amount per Day – cups (grams) – growth 10 to 12 months (pregnancy weeks 1 – 4) |
2 lbs (0.9kg) | 1/2 cup (50g) | 3/8 cup (35g) | 1/3 cup (35g) |
5 lbs (2.3kg) | 1 cup (100g) | 7/8 cup (85g) | 2/3 cup (65g) |
8 lbs (3.6kg) | 1 1/2 cup (150g) | 1 1/4 cup (125g) | 1 cup (100g) |
10 lbs (4.5kg) | 1 3/4 cup (175g) | 1 1/2 cup (150g) | 1 1/8 cup ( 110g) |
20 lbs (9.1kg) | 3 cups (300g) | 2 1/2 cups (250g) | 2 cups (200g) |
40 lbs (18kg) | 5 cups (495g) | 4 cups (395g) | 3 1/4 cups (320g) |
60 lbs (27kg) | 6 2/3 cups (660g) | 5 1/2 cups (545g) | 4 1/2 cups (445g) |
80 lbs (36kg) | 8 1/4 cups (820g) | 7 cups (695g) | 5 1/2 cups (545g) |
100 lbs (45kg) | 9 3/4 cups (965g) | 8 1/4 cups (820g) | 6 1/2 cups (645g) |
120 lbs (54kg) | 11 1/4 cups (1115g) | 9 1/3 cups (925g) | 7 1/2 cups (745g) |
Adult Feeding Guides
Weight of Dog lbs (kgs) | Amount per Day cups /grams |
5lbs (2.3kg) | 5/8 cup (60g) |
10 lbs (4.5kg) | 1 cup (100g) |
20 lbs (9.1kg) | 1 2/3 cup (165g) |
30 lbs (14kg) | 2 1/4 cups (225g) |
40 lbs (18kg) | 2 3/4 cups (270g) |
50 lbs (23kg) | 3 1/4 cups (320g) |
60 lbs (27kg) | 3 2/3 cups (365g) |
80 lbs (36kg) | 4 1/2 cups (445g) |
100 lbs (45kg) | 5 1/3 cups (530g) |
120 lbs (54kg) | 6 1/4 cups (620g) |
Helpful Tips
Adjust feeding amounts as necessary to maintain optimal weight. The protein, vitamin & mineral levels are formulated to provide more than adequate intake even on reduced feeding rates. The best indicator of feeding levels is the dogs body condition. Increase or decrease intake according to body condition.
New to this food? Mix increasing amounts of your pet’s new food with the decreasing amounts of the old for over a 7-day period.
Keep fresh water available at all times!
“The Great Canadian Dog Food” is formulated to meet the *AAFCO Nutrient Requirements for Growth, Maintenance and Reproduction
This also exceeds the NRC Nutrient Requirements for Dogs and Cats (2006)
*AAFCO Association of American Feed Control Officials Dog Food Nutrient Profiles (2016)
Love the Great Canadian?
Let others know!